Products Description
The FF-663 series electro-hydraulic servo valve is an electric feedback high flow servo valve, and its pilot valve is divided into two types: high flow single-stage jet tube servo valve and dual nozzle baffle servo valve. Under a pressure difference of 1MPa, its flow rate can reach 350L/min. When the pilot valve is a high flow jet pipe servo valve, it has strong anti pollution ability and reliable performance; When the pilot valve is a two-stage dual nozzle baffle servo valve, it has fast response and high dynamic performance. The LVDT valve core position sensor is used internally for position closed-loop control, resulting in small hysteresis, high resolution, and good repeatability accuracy. The internal and external oil supply of the pilot stage is available for selection, and the control box is designed with an external electrical zero position adjustment device for more convenient use. At the same time, according to the requirements, the safety position of the valve core can be customized after power-off and pressure interruption.
Product Features:
● Strong anti pollution ability
Technical Parameter:
Item | Unit Of Measurement | FF-663 Series | ||
FF-663-L-B FF-663-P-M | ||||
Oil Supply Pressure Range | MPa | ≤35 | ||
Rate Supply Pressure Ps | MPa | 1 | ||
bar | 10 | |||
psi | 145 | |||
Rate Flow QN(±10%) △PN=1MPa | L/min | 350 | ||
gpm | 92.4 | |||
Hysteresis Loop | % | ≤0.5 | ≤1 | |
Resolution Ratio | % | ≤0.1 | ≤0.2 | |
Linearity | % | ≤7.5 | ||
Symmetry | % | ≤10 | ||
Pressure Gain | % | ≥30 | ||
Internal Leakage | L/min | ≤5.6 | ≤5 | |
gpm | ≤1.48 | ≤1.32 | ||
Null Bias | % | ≤±2.5 | ||
Overlap | A-type valve core | % | 0~+5 | |
D-type valve core | % | +18~+22 | ||
Null Shift With Temperature (Temperature Changes By 55 ℃ Every Time) |
% |
≤±1 |
≤±1.5 | |
Step Response | ms | ≤37 | ≤13 | |
Spool Displacement | mm | 4.5 | ||
Valve Core Driving Area | cm² | 11.4 | ||
Pilot Stage Flow Rate △PN=7MPa | L/min | 1.5 | 20 | |
gpm | 0.40 | 5.28 | ||
Net Weight | kg | 19 | 19.5 |
Applications: