Products Description
The FF-661 series electro-hydraulic servo valve is an electric feedback two-stage jet tube flow servo valve, with a flow range of 8L/min to 80L/min under a pressure difference of 1MPa. This type of servo valve uses a high flow jet tube as the pilot stage, with strong anti pollution ability and reliable performance. The LVDT valve core position sensor is used internally for position closed-loop control, resulting in small hysteresis, high resolution, and good repeatability accuracy. The internal and external oil supply of the pilot stage is available for selection, and the control box is designed with an external electrical zero position adjustment device for more convenient use. At the same time, according to the requirements, the safety position of the valve core can be customized after power-off and pressure interruption. Widely used in metallurgy, chemical engineering, machinery manufacturing, geological exploration, power systems, and various testing equipment fields.
Product Features:
● Adopting jet tube pilot stage, with strong anti pollution ability
Technical Parameter:
Item
| Unit Of Measurement |
FF-661 Series
| ||||||
Oil Supply Pressure Range | MPa | ≤35 | ||||||
Rate Supply Pressure Ps | MPa | 21 | ||||||
bar | 210 | |||||||
psi | 3050 | |||||||
Rate Flow Qn(±10%) △PN=7MPa | L/min | 20 | 90 | 40 | 80 | 120 | 160 | 200 |
gpm | 5.3 | 23.8 | 10.6 | 21.1 | 31.7 | 42.3 | 52.8 | |
Hysteresis Loop | % | ≤0.4 | ||||||
Resolution Ratio | % | ≤0.1 | ||||||
Linearity | % | ≤7.5 | ||||||
Symmetry | % | ≤10 | ||||||
Pressure Gain | % | >30 | ||||||
Internal Leakage | L/min | ≤3.0 | ≤4.5 | ≤3.8 | ≤3.8 | ≤4.5 | ≤4.5 | ≤4.5 |
gpm | ≤0.79 | ≤1.89 | ≤1.00 | ≤1.00 | ≤1.89 | ≤1.89 | ≤1.89 | |
Null Bias | % | ≤±2.5 | ||||||
Overlap | % | ≤±3 | ||||||
Null Shift With Temperature (Temperature Changes By 55 ℃ Every Time) |
% |
≤±2.0 |
≤±1.5 |
≤±1.0 | ||||
Frequency Response |
ms | ≤8 | ≤14 | ≤18 | ||||
Spool Displacement | mm | ±1.3 | ±2.0 | ±3.0 | ||||
Valve Core Driving Area | cm² | 1.35 | ||||||
Pilot Stage Flow Rate | L/min | 1.7 | ||||||
gpm | 0.45 | |||||||
Net Weight | kg | 5.7 |
Applications: